

















| Player | IP | NP-S | ERA | Feb-19 | Feb-18 | Feb-17 | Feb-16 | Feb-15 | Feb-14 | Feb-13 |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Sewald | 0 | 0-0 | ||||||||
| Kevin Ginkel | 0 | 0-0 | ||||||||
| Ryan Thompson | 0 | 0-0 | ||||||||
| Taylor Clarke | 0 | 0-0 | ||||||||
| Juan Morillo | 0 | 0-0 | ||||||||
| Kade Strowd | 0 | 0-0 | ||||||||
| Grant Holman | 0 | 0-0 | ||||||||
| Andrew Saalfrank | 0 | 0-0 | ||||||||
| Juan Burgos | 0 | 0-0 | ||||||||
| Drey Jameson | 0 | 0-0 | ||||||||
| Blake Walston | 0 | 0-0 | ||||||||
| Cristian Mena | 0 | 0-0 | ||||||||
| Philip Abner | 0 | 0-0 | ||||||||
| Andrew Hoffmann | 0 | 0-0 | ||||||||
| Yilber Díaz | 0 | 0-0 | ||||||||
| Brandyn Garcia | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
| GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
|---|---|---|---|---|---|---|---|---|
| Expected  Overall | 0.252 | 0.761 | 4.47 | 4.72 | 0.324 | 22.1% | 9.1% | [Weak] |
| Expected vs L | 0.224 | 0.691 | - | - | - | 15.6% | 31.7% | [Weak] |
| Expected vs R | 0.274 | 0.816 | - | - | - | 16.2% | 24.3% | [Very Weak] |