Player | IP | NP-S | ERA | Feb-7 | Feb-6 | Feb-5 | Feb-4 | Feb-3 | Feb-2 | Feb-1 |
---|---|---|---|---|---|---|---|---|---|---|
Hunter Strickland | 0 | 0-0 | ||||||||
Robert Stephenson | 0 | 0-0 | ||||||||
José Quijada | 0 | 0-0 | ||||||||
Brock Burke | 0 | 0-0 | ||||||||
Ryan Zeferjahn | 0 | 0-0 | ||||||||
Ryan Miller | 0 | 0-0 | ||||||||
Hans Crouse | 0 | 0-0 | ||||||||
Kenny Rosenberg | 0 | 0-0 | ||||||||
Kelvin Caceres | 0 | 0-0 | ||||||||
Victor Mederos | 0 | 0-0 | ||||||||
Ben Joyce | 0 | 0-0 | ||||||||
Sam Bachman | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|
Expected  Overall | 0.241 | 0.748 | 4.79 | 4.88 | 0.330 | 23% | 10.7% | [Very Weak] |
Expected vs L | 0.229 | 0.719 | - | - | - | 28.9% | 10.6% | [Above Avg] |
Expected vs R | 0.250 | 0.772 | - | - | - | 24.7% | 7.4% | [Average] |