














| Player | IP | NP-S | ERA | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 | Oct-18 | Oct-17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Albert Suárez | 0 | 0-0 | ||||||||
| Dietrich Enns | 0 | 0-0 | ||||||||
| José Castillo | 0 | 0-0 | ||||||||
| Grant Wolfram | 0 | 0-0 | ||||||||
| Yennier Cano | 0 | 0-0 | ||||||||
| Keegan Akin | 0 | 0-0 | ||||||||
| Kade Strowd | 0 | 0-0 | ||||||||
| Rico Garcia | 0 | 0-0 | ||||||||
| Josh Walker | 0 | 0-0 | ||||||||
| Shawn Dubin | 0 | 0-0 | ||||||||
| Colin Selby | 0 | 0-0 | ||||||||
| Yaramil Hiraldo | 0 | 0-0 | ||||||||
| Carson Ragsdale | 0 | 0-0 | ||||||||
| Chayce McDermott | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.