Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 13.50 | 1.10 | 9 | 3.78 | 11.1% | 22.2% | 0.0% | 1% | 0.5 | 0.429 | 0.556 | 0.461 | 1.270 |
2025 SpringTr | 8 | 4.50 | 8.00 | 39 | 3.74 | 20.5% | 17.9% | 0.0% | 0% | 1.67 | 0.250 | 0.385 | - | 0.916 |
2025: Home | 5 | 7.50 | 6.00 | 32 | 4.06 | 15.6% | 12.5% | 0.0% | 1% | 2 | 0.370 | 0.469 | - | 0.950 |
2025: Away | 2 | 10.13 | 2.20 | 12 | 5.33 | 0.0% | 33.3% | 0.0% | 0% | 2 | 0.125 | 0.417 | - | 0.792 |
2025: Vs L | 7 | - | 5.00 | 22 | 6.00 | 0.0% | 0.0% | 0.0% | % | 4 | 0.250 | 0.318 | - | 0.668 |
2025: Vs R | 7 | - | 3.20 | 22 | 5.00 | 0.0% | 50.0% | 0.0% | % | 0.67 | 0.400 | 0.591 | - | 1.191 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-27 | @ Tigers | 1.00 7 |
6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 18-12 | 0.43 |
2025-04-26 | @ Tigers | 0.10 7 |
3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16-10 | 0.50 |
Player | IP | NP-S | ERA | May-8 | May-7 | May-6 | May-5 | May-4 | May-3 | May-2 |
---|
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |