











| Player | IP | NP-S | ERA | Dec-7 | Dec-6 | Dec-5 | Dec-4 | Dec-3 | Dec-2 | Dec-1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Kittredge | 0 | 0-0 | ||||||||
| Dietrich Enns | 0 | 0-0 | ||||||||
| Félix Bautista | 0 | 0-0 | ||||||||
| Ryan Helsley | 0 | 0-0 | ||||||||
| Grant Wolfram | 0 | 0-0 | ||||||||
| Yennier Cano | 0 | 0-0 | ||||||||
| Keegan Akin | 0 | 0-0 | ||||||||
| Kade Strowd | 0 | 0-0 | ||||||||
| Rico Garcia | 0 | 0-0 | ||||||||
| Colin Selby | 0 | 0-0 | ||||||||
| Chayce McDermott | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.