Player | IP | NP-S | ERA | Dec-11 | Dec-10 | Dec-9 | Dec-8 | Dec-7 | Dec-6 | Dec-5 |
---|---|---|---|---|---|---|---|---|---|---|
Kenley Jansen | 0 | 0-0 | ||||||||
Chris Martin | 0 | 0-0 | ||||||||
Justin Wilson | 0 | 0-0 | ||||||||
Luis García | 0 | 0-0 | ||||||||
Liam Hendriks | 0 | 0-0 | ||||||||
Aroldis Chapman | 0 | 0-0 | ||||||||
Cam Booser | 0 | 0-0 | ||||||||
Lucas Sims | 0 | 0-0 | ||||||||
Brad Keller | 0 | 0-0 | ||||||||
Brennan Bernardino | 0 | 0-0 | ||||||||
Chase Shugart | 0 | 0-0 | ||||||||
Chris Murphy | 0 | 0-0 | ||||||||
Greg Weissert | 0 | 0-0 | ||||||||
Josh Winckowski | 0 | 0-0 | ||||||||
Zack Kelly | 0 | 0-0 | ||||||||
Frank German | 0 | 0-0 | ||||||||
Zach Penrod | 0 | 0-0 | ||||||||
Justin Slaten | 0 | 0-0 | ||||||||
Richard Fitts | 0 | 0-0 | ||||||||
Luis Guerrero | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.