











| Player | IP | NP-S | ERA | Nov-4 | Nov-3 | Nov-2 | Nov-1 | Oct-31 | Oct-30 | Oct-29 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Soroka | 0 | 0-0 | ||||||||
| Aaron Civale | 0 | 0-0 | ||||||||
| Gavin Hollowell | 0 | 0-0 | ||||||||
| Eli Morgan | 0 | 0-0 | ||||||||
| Ben Brown | 0 | 0-0 | ||||||||
| Jack Neely | 0 | 0-0 | ||||||||
| Luke Little | 0 | 0-0 | ||||||||
| Ethan Roberts | 0 | 0-0 | ||||||||
| Porter Hodge | 0 | 0-0 | ||||||||
| Daniel Palencia | 0 | 0-0 | ||||||||
| Jordan Wicks | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.