














| Player | IP | NP-S | ERA | Nov-11 | Nov-10 | Nov-9 | Nov-8 | Nov-7 | Nov-6 | Nov-5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Senzatela | 0 | 0-0 | ||||||||
| Jimmy Herget | 0 | 0-0 | ||||||||
| Ryan Rolison | 0 | 0-0 | ||||||||
| Garrett Acton | 0 | 0-0 | ||||||||
| Roansy Contreras | 0 | 0-0 | ||||||||
| Juan Mejia | 0 | 0-0 | ||||||||
| Jeff Criswell | 0 | 0-0 | ||||||||
| Jaden Hill | 0 | 0-0 | ||||||||
| Seth Halvorsen | 0 | 0-0 | ||||||||
| Victor Vodnik | 0 | 0-0 | ||||||||
| Angel Chivilli | 0 | 0-0 | ||||||||
| McCade Brown | 0 | 0-0 | ||||||||
| Carson Palmquist | 0 | 0-0 | ||||||||
| Zach Agnos | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.