Player | IP | NP-S | ERA | Oct-14 | Oct-13 | Oct-12 | Oct-11 | Oct-10 | Oct-9 | Oct-8 |
---|---|---|---|---|---|---|---|---|---|---|
Antonio Senzatela | 0 | 0-0 | ||||||||
Jimmy Herget | 0 | 0-0 | ||||||||
Lucas Gilbreath | 0 | 0-0 | ||||||||
Ryan Rolison | 0 | 0-0 | ||||||||
Roansy Contreras | 0 | 0-0 | ||||||||
Juan Mejia | 0 | 0-0 | ||||||||
Jeff Criswell | 0 | 0-0 | ||||||||
Jaden Hill | 0 | 0-0 | ||||||||
Seth Halvorsen | 0 | 0-0 | ||||||||
Luis Peralta | 0 | 0-0 | ||||||||
Victor Vodnik | 0 | 0-0 | ||||||||
Angel Chivilli | 0 | 0-0 | ||||||||
McCade Brown | 0 | 0-0 | ||||||||
Carson Palmquist | 0 | 0-0 | ||||||||
Zach Agnos | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.