










| Player | IP | NP-S | ERA | Feb-5 | Feb-4 | Feb-3 | Feb-2 | Feb-1 | Jan-31 | Jan-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Armstrong | 0 | 0-0 | ||||||||
| Connor Brogdon | 0 | 0-0 | ||||||||
| Matt Festa | 0 | 0-0 | ||||||||
| Colin Holderman | 0 | 0-0 | ||||||||
| Cade Smith | 0 | 0-0 | ||||||||
| Doug Nikhazy | 0 | 0-0 | ||||||||
| Erik Sabrowski | 0 | 0-0 | ||||||||
| Tim Herrin | 0 | 0-0 | ||||||||
| Hunter Gaddis | 0 | 0-0 | ||||||||
| Andrew Walters | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.