











| Player | IP | NP-S | ERA | Feb-5 | Feb-4 | Feb-3 | Feb-2 | Feb-1 | Jan-31 | Jan-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 0 | 0-0 | ||||||||
| Jakob Junis | 0 | 0-0 | ||||||||
| Tyler Alexander | 0 | 0-0 | ||||||||
| Alexis Díaz | 0 | 0-0 | ||||||||
| Cole Winn | 0 | 0-0 | ||||||||
| Michel Otañez | 0 | 0-0 | ||||||||
| Robert Garcia | 0 | 0-0 | ||||||||
| Luis Curvelo | 0 | 0-0 | ||||||||
| Marc Church | 0 | 0-0 | ||||||||
| Zak Kent | 0 | 0-0 | ||||||||
| Jose Corniell | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.