












| Player | IP | NP-S | ERA | Feb-21 | Feb-20 | Feb-19 | Feb-18 | Feb-17 | Feb-16 | Feb-15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Héctor Neris | 0 | 0-0 | ||||||||
| Carlos Estévez | 0 | 0-0 | ||||||||
| Matt Strahm | 0 | 0-0 | ||||||||
| Alex Lange | 0 | 0-0 | ||||||||
| James McArthur | 0 | 0-0 | ||||||||
| Daniel Lynch IV | 0 | 0-0 | ||||||||
| Lucas Erceg | 0 | 0-0 | ||||||||
| Eli Morgan | 0 | 0-0 | ||||||||
| John Schreiber | 0 | 0-0 | ||||||||
| Steven Cruz | 0 | 0-0 | ||||||||
| Nick Mears | 0 | 0-0 | ||||||||
| Mason Black | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.