












| Player | IP | NP-S | ERA | Oct-26 | Oct-25 | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenley Jansen | 0 | 0-0 | ||||||||
| Luis García | 0 | 0-0 | ||||||||
| José Ureña | 0 | 0-0 | ||||||||
| Robert Stephenson | 0 | 0-0 | ||||||||
| Andrew Chafin | 0 | 0-0 | ||||||||
| Brock Burke | 0 | 0-0 | ||||||||
| Ryan Zeferjahn | 0 | 0-0 | ||||||||
| Chase Silseth | 0 | 0-0 | ||||||||
| Sam Aldegheri | 0 | 0-0 | ||||||||
| Sam Bachman | 0 | 0-0 | ||||||||
| Ryan Johnson | 0 | 0-0 | ||||||||
| José Fermin | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.