













| Player | IP | NP-S | ERA | Oct-26 | Oct-25 | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 0 | 0-0 | ||||||||
| Shawn Armstrong | 0 | 0-0 | ||||||||
| Danny Coulombe | 0 | 0-0 | ||||||||
| Hoby Milner | 0 | 0-0 | ||||||||
| Jacob Latz | 0 | 0-0 | ||||||||
| Jacob Webb | 0 | 0-0 | ||||||||
| Phil Maton | 0 | 0-0 | ||||||||
| Cole Winn | 0 | 0-0 | ||||||||
| Robert Garcia | 0 | 0-0 | ||||||||
| Luis Curvelo | 0 | 0-0 | ||||||||
| Dom Hamel | 0 | 0-0 | ||||||||
| Marc Church | 0 | 0-0 | ||||||||
| Jose Corniell | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.