
















| Player | IP | NP-S | ERA | Nov-10 | Nov-9 | Nov-8 | Nov-7 | Nov-6 | Nov-5 | Nov-4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Stewart | 0 | 0-0 | ||||||||
| Blake Treinen | 0 | 0-0 | ||||||||
| Anthony Banda | 0 | 0-0 | ||||||||
| Evan Phillips | 0 | 0-0 | ||||||||
| Tanner Scott | 0 | 0-0 | ||||||||
| Brusdar Graterol | 0 | 0-0 | ||||||||
| Kyle Hurt | 0 | 0-0 | ||||||||
| Jack Dreyer | 0 | 0-0 | ||||||||
| Bobby Miller | 0 | 0-0 | ||||||||
| Ben Casparius | 0 | 0-0 | ||||||||
| Justin Wrobleski | 0 | 0-0 | ||||||||
| Alex Vesia | 0 | 0-0 | ||||||||
| Edgardo Henriquez | 0 | 0-0 | ||||||||
| Landon Knack | 0 | 0-0 | ||||||||
| Will Klein | 0 | 0-0 | ||||||||
| Paul Gervase | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
| GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
|---|---|---|---|---|---|---|---|---|
| Expected  Overall | 0.248 | 0.658 | 2.74 | 4.87 | 0.285 | 32.7% | 5.5% | [Above Avg] |
| Expected vs L | 0.139 | 0.486 | - | - | - | 48.2% | 3.5% | [Very Strong] |
| Expected vs R | 0.301 | 0.746 | - | - | - | 27.2% | 8.2% | [Average] |