















| Player | IP | NP-S | ERA | Nov-10 | Nov-9 | Nov-8 | Nov-7 | Nov-6 | Nov-5 | Nov-4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Gage | 0 | 0-0 | ||||||||
| Tristan Beck | 0 | 0-0 | ||||||||
| JT Brubaker | 0 | 0-0 | ||||||||
| Joey Lucchesi | 0 | 0-0 | ||||||||
| Reiver Sanmartin | 0 | 0-0 | ||||||||
| Joel Peguero | 0 | 0-0 | ||||||||
| Erik Miller | 0 | 0-0 | ||||||||
| José Buttó | 0 | 0-0 | ||||||||
| Ryan Walker | 0 | 0-0 | ||||||||
| Keaton Winn | 0 | 0-0 | ||||||||
| Randy Rodríguez | 0 | 0-0 | ||||||||
| Blade Tidwell | 0 | 0-0 | ||||||||
| Spencer Bivens | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
| GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
|---|---|---|---|---|---|---|---|---|
| Expected  Overall | 0.211 | 0.659 | 3.79 | 3.73 | 0.298 | 33.2% | 10.8% | [Above Avg] |
| Expected vs L | 0.248 | 0.711 | - | - | - | 26.2% | 12.7% | [Average] |
| Expected vs R | 0.184 | 0.616 | - | - | - | 33.1% | 11.3% | [Very Strong] |