

















| Player | IP | NP-S | ERA | Jan-8 | Jan-7 | Jan-6 | Jan-5 | Jan-4 | Jan-3 | Jan-2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Stewart | 0 | 0-0 | ||||||||
| Blake Treinen | 0 | 0-0 | ||||||||
| Anthony Banda | 0 | 0-0 | ||||||||
| Edwin Díaz | 0 | 0-0 | ||||||||
| Tanner Scott | 0 | 0-0 | ||||||||
| Brusdar Graterol | 0 | 0-0 | ||||||||
| Kyle Hurt | 0 | 0-0 | ||||||||
| Jack Dreyer | 0 | 0-0 | ||||||||
| Bobby Miller | 0 | 0-0 | ||||||||
| Ben Casparius | 0 | 0-0 | ||||||||
| Justin Wrobleski | 0 | 0-0 | ||||||||
| Alex Vesia | 0 | 0-0 | ||||||||
| Landon Knack | 0 | 0-0 | ||||||||
| Will Klein | 0 | 0-0 | ||||||||
| Paul Gervase | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
| GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
|---|---|---|---|---|---|---|---|---|
| Expected  Overall | 0.173 | 0.539 | 3.20 | 2.55 | 0.261 | 35.3% | 7.7% | [Very Strong] |
| Expected vs L | 0.158 | 0.468 | - | - | - | 41.5% | 3% | [Very Strong] |
| Expected vs R | 0.183 | 0.591 | - | - | - | 24.6% | 13.6% | [Strong] |