Player | IP | NP-S | ERA | Nov-9 | Nov-8 | Nov-7 | Nov-6 | Nov-5 | Nov-4 | Nov-3 |
---|---|---|---|---|---|---|---|---|---|---|
Matt Andriese | 0 | 0-0 | ||||||||
Sean Nolin | 0 | 0-0 | ||||||||
Kent Emanuel | 0 | 0-0 | ||||||||
Jesus Tinoco | 0 | 0-0 | ||||||||
Johan Quezada | 0 | 0-0 | ||||||||
Jonathan Bermúdez | 0 | 0-0 | ||||||||
Mike Baumann | 0 | 0-0 | ||||||||
George Soriano | 0 | 0-0 | ||||||||
Lake Bachar | 0 | 0-0 | ||||||||
Anthony Bender | 0 | 0-0 | ||||||||
Xzavion Curry | 0 | 0-0 | ||||||||
Calvin Faucher | 0 | 0-0 | ||||||||
Andrew Nardi | 0 | 0-0 | ||||||||
Anthony Veneziano | 0 | 0-0 | ||||||||
Declan Cronin | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.