Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Adam Ottavino | 0 | 0-0 | ||||||||
David Robertson | 0 | 0-0 | ||||||||
Brooks Raley | 0 | 0-0 | ||||||||
Edwin Diaz | 0 | 0-0 | ||||||||
Drew Smith | 0 | 0-0 | ||||||||
Elieser Hernandez | 0 | 0-0 | ||||||||
Dennis Santana | 0 | 0-0 | ||||||||
Sam Coonrod | 0 | 0-0 | ||||||||
Bryce Montes de Oca | 0 | 0-0 | ||||||||
Stephen Nogosek | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.