

















| Player | IP | NP-S | ERA | Dec-14 | Dec-13 | Dec-12 | Dec-11 | Dec-10 | Dec-9 | Dec-8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Cruz | 0 | 0-0 | ||||||||
| Luke Weaver | 0 | 0-0 | ||||||||
| Paul Blackburn | 0 | 0-0 | ||||||||
| Allan Winans | 0 | 0-0 | ||||||||
| Ryan Yarbrough | 0 | 0-0 | ||||||||
| Mark Leiter Jr. | 0 | 0-0 | ||||||||
| Jake Bird | 0 | 0-0 | ||||||||
| Tim Hill | 0 | 0-0 | ||||||||
| Yerry De los Santos | 0 | 0-0 | ||||||||
| Kervin Castro | 0 | 0-0 | ||||||||
| Camilo Doval | 0 | 0-0 | ||||||||
| David Bednar | 0 | 0-0 | ||||||||
| Jayvien Sandridge | 0 | 0-0 | ||||||||
| Brent Headrick | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
| GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
|---|---|---|---|---|---|---|---|---|
| Expected  Overall | 0.164 | 0.518 | 3.41 | 2.77 | 0.278 | 27.1% | 9.6% | [Very Strong] |
| Expected vs L | 0.126 | 0.443 | - | - | - | 56.7% | 0% | [Very Strong] |
| Expected vs R | 0.196 | 0.577 | - | - | - | 13.1% | 14.4% | [Average] |