Player | IP | NP-S | ERA | Nov-1 | Oct-31 | Oct-30 | Oct-29 | Oct-28 | Oct-27 | Oct-26 |
---|---|---|---|---|---|---|---|---|---|---|
Jason Adam | 0 | 0-0 | ||||||||
Wandy Peralta | 0 | 0-0 | ||||||||
Tanner Scott | 0 | 0-0 | ||||||||
Robert Suarez | 0 | 0-0 | ||||||||
Bryan Hoeing | 0 | 0-0 | ||||||||
Jose Espada | 0 | 0-0 | ||||||||
Jeremiah Estrada | 0 | 0-0 | ||||||||
Sean Reynolds | 0 | 0-0 | ||||||||
Logan Gillaspie | 0 | 0-0 | ||||||||
Adrian Morejon | 0 | 0-0 | ||||||||
Luis PatiƱo | 0 | 0-0 | ||||||||
Yuki Matsui | 0 | 0-0 | ||||||||
Tom Cosgrove | 0 | 0-0 | ||||||||
Alek Jacob | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.