













| Player | IP | NP-S | ERA | Nov-2 | Nov-1 | Oct-31 | Oct-30 | Oct-29 | Oct-28 | Oct-27 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wandy Peralta | 0 | 0-0 | ||||||||
| Robert Suarez | 0 | 0-0 | ||||||||
| Bryan Hoeing | 0 | 0-0 | ||||||||
| Jeremiah Estrada | 0 | 0-0 | ||||||||
| Sean Reynolds | 0 | 0-0 | ||||||||
| Adrian Morejon | 0 | 0-0 | ||||||||
| Yuki Matsui | 0 | 0-0 | ||||||||
| Ron Marinaccio | 0 | 0-0 | ||||||||
| Omar Cruz | 0 | 0-0 | ||||||||
| David Morgan | 0 | 0-0 | ||||||||
| Alek Jacob | 0 | 0-0 | ||||||||
| Mason Miller | 0 | 0-0 | ||||||||
| Bradgley Rodriguez | 0 | 0-0 | 
IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                        
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.