Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 22 | 6.94 | 23.10 | 114 | 3.84 | 15.8% | 8.8% | 5.3% | 0.8% | 0.53 | 0.323 | 0.412 | 0.370 | 0.975 |
2025 SpringTr | 9 | 3.00 | 9.00 | 36 | 3.83 | 33.3% | 8.3% | 2.8% | 1% | 1 | 0.188 | 0.278 | - | 0.622 |
2025: Home | 10 | 4.50 | 8.00 | 39 | 5.17 | 16.7% | 0.0% | 16.7% | 1% | 0.5 | 0.353 | 0.410 | - | 0.969 |
2025: Away | 12 | 8.22 | 15.10 | 75 | 3.71 | 14.3% | 14.3% | 0.0% | 0.75% | 0.55 | 0.306 | 0.413 | - | 0.978 |
2025: Vs L | 18 | - | 8.10 | 40 | 5.67 | 0.0% | 0.0% | 0.0% | % | 0.82 | 0.343 | 0.375 | - | 0.946 |
2025: Vs R | 22 | - | 14.20 | 74 | 4.67 | 33.3% | 0.0% | 33.3% | % | 0.38 | 0.311 | 0.432 | - | 0.989 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-24 | @ Braves | 1.20 | 10 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 33-21 | 0.32 |
2025-05-21 | @ Blue Jays | 0.20 | 11 | 7 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 34-23 | 0.32 |
2025-05-18 | vs Mariners | 1.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 0.28 |
2025-05-17 | vs Mariners | 0.10 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 25-14 | 0.28 |
2025-05-14 | vs Angels | 1.00 7 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10-3 | 0.26 |
2025-05-12 | vs Angels | 0.20 9 |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13-10 | 0.27 |
2025-05-11 | @ Rockies | 1.00 6 |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 0.27 |
Player | IP | NP-S | ERA | Jul-4 | Jul-3 | Jul-2 | Jul-1 | Jun-30 | Jun-29 | Jun-28 |
---|
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |