Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Luis Garcia | 0 | 0-0 | ||||||||
Jose Castillo | 0 | 0-0 | ||||||||
Steven Wilson | 0 | 0-0 | ||||||||
Nabil Crismatt | 0 | 0-0 | ||||||||
Josh Hader | 0 | 0-0 | ||||||||
Tim Hill | 0 | 0-0 | ||||||||
Robert Suarez | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.