Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Paul Sewald | 0 | 0-0 | ||||||||
Chris Flexen | 0 | 0-0 | ||||||||
Trevor Gott | 0 | 0-0 | ||||||||
Diego Castillo | 0 | 0-0 | ||||||||
Andres Munoz | 0 | 0-0 | ||||||||
Matt Brash | 0 | 0-0 | ||||||||
Matt Festa | 0 | 0-0 | ||||||||
Penn Murfee | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.