












| Player | IP | NP-S | ERA | Dec-29 | Dec-28 | Dec-27 | Dec-26 | Dec-25 | Dec-24 | Dec-23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 0 | 0-0 | ||||||||
| Danny Coulombe | 0 | 0-0 | ||||||||
| Tyler Alexander | 0 | 0-0 | ||||||||
| Jacob Latz | 0 | 0-0 | ||||||||
| Alexis Díaz | 0 | 0-0 | ||||||||
| Cole Winn | 0 | 0-0 | ||||||||
| Michel Otañez | 0 | 0-0 | ||||||||
| Robert Garcia | 0 | 0-0 | ||||||||
| Luis Curvelo | 0 | 0-0 | ||||||||
| Dom Hamel | 0 | 0-0 | ||||||||
| Marc Church | 0 | 0-0 | ||||||||
| Jose Corniell | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.