Player | IP | NP-S | ERA | Feb-8 | Feb-7 | Feb-6 | Feb-5 | Feb-4 | Feb-3 | Feb-2 |
---|---|---|---|---|---|---|---|---|---|---|
Justin Garza | 0 | 0-0 | ||||||||
Tyler Rogers | 0 | 0-0 | ||||||||
Sean Hjelle | 0 | 0-0 | ||||||||
Erik Miller | 0 | 0-0 | ||||||||
Raymond Burgos | 0 | 0-0 | ||||||||
Ryan Walker | 0 | 0-0 | ||||||||
Randy Rodríguez | 0 | 0-0 | ||||||||
Trevor McDonald | 0 | 0-0 | ||||||||
Cole Waites | 0 | 0-0 | ||||||||
Spencer Bivens | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|
Expected  Overall | 0.000 | 0.000 | 0.00 | 0.00 | 0.000 | 0% | 0% | [Very Strong] |
Expected vs L | 0.000 | 0.000 | - | - | - | 0% | 0% | [Very Strong] |
Expected vs R | 0.000 | 0.000 | - | - | - | 0% | 0% | [Very Strong] |