Player | IP | NP-S | ERA | Jan-22 | Jan-21 | Jan-20 | Jan-19 | Jan-18 | Jan-17 | Jan-16 |
---|---|---|---|---|---|---|---|---|---|---|
Drew VerHagen | 0 | 0-0 | ||||||||
Andrew Suarez | 0 | 0-0 | ||||||||
Keynan Middleton | 0 | 0-0 | ||||||||
Ryan Helsley | 0 | 0-0 | ||||||||
John King | 0 | 0-0 | ||||||||
JoJo Romero | 0 | 0-0 | ||||||||
Matthew Liberatore | 0 | 0-0 | ||||||||
Riley O'Brien | 0 | 0-0 | ||||||||
Kyle Leahy | 0 | 0-0 | ||||||||
Ryan Fernandez | 0 | 0-0 | ||||||||
Chris Roycroft | 0 | 0-0 | ||||||||
Bailey Horn | 0 | 0-0 | ||||||||
Gordon Graceffo | 0 | 0-0 | ||||||||
Ryan Loutos | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|
Expected  Overall | 0.234 | 0.635 | 2.85 | 2.22 | 0.293 | 28.2% | 6.8% | [Very Strong] |
Expected vs L | 0.212 | 0.670 | - | - | - | 18.8% | 14.9% | [Below Avg] |
Expected vs R | 0.249 | 0.607 | - | - | - | 36.3% | 0% | [Very Strong] |