



















| Player | IP | NP-S | ERA | Dec-7 | Dec-6 | Dec-5 | Dec-4 | Dec-3 | Dec-2 | Dec-1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Wilson | 0 | 0-0 | ||||||||
| Bryan Baker | 0 | 0-0 | ||||||||
| Cole Sulser | 0 | 0-0 | ||||||||
| Griffin Jax | 0 | 0-0 | ||||||||
| Manuel Rodríguez | 0 | 0-0 | ||||||||
| Garrett Cleavinger | 0 | 0-0 | ||||||||
| Pete Fairbanks | 0 | 0-0 | ||||||||
| Mason Englert | 0 | 0-0 | ||||||||
| Jesse Scholtens | 0 | 0-0 | ||||||||
| Edwin Uceta | 0 | 0-0 | ||||||||
| Mason Montgomery | 0 | 0-0 | ||||||||
| Hunter Bigge | 0 | 0-0 | ||||||||
| Kevin Kelly | 0 | 0-0 | ||||||||
| Joe Rock | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
| GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
|---|---|---|---|---|---|---|---|---|
| Expected  Overall | 0.232 | 0.689 | 3.41 | 3.93 | 0.306 | 32% | 9.1% | [Above Avg] |
| Expected vs L | 0.238 | 0.703 | - | - | - | 33.7% | 8.6% | [Strong] |
| Expected vs R | 0.227 | 0.679 | - | - | - | 30.9% | 9.4% | [Strong] |