


















| Player | IP | NP-S | ERA | Dec-8 | Dec-7 | Dec-6 | Dec-5 | Dec-4 | Dec-3 | Dec-2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hentges | 0 | 0-0 | ||||||||
| Matt Gage | 0 | 0-0 | ||||||||
| Tristan Beck | 0 | 0-0 | ||||||||
| JT Brubaker | 0 | 0-0 | ||||||||
| Joey Lucchesi | 0 | 0-0 | ||||||||
| Reiver Sanmartin | 0 | 0-0 | ||||||||
| Joel Peguero | 0 | 0-0 | ||||||||
| Erik Miller | 0 | 0-0 | ||||||||
| José Buttó | 0 | 0-0 | ||||||||
| Ryan Walker | 0 | 0-0 | ||||||||
| Keaton Winn | 0 | 0-0 | ||||||||
| Randy Rodríguez | 0 | 0-0 | ||||||||
| Blade Tidwell | 0 | 0-0 | ||||||||
| Spencer Bivens | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
| GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
|---|---|---|---|---|---|---|---|---|
| Expected  Overall | 0.222 | 0.632 | 3.31 | 2.82 | 0.297 | 24.5% | 8.2% | [Strong] |
| Expected vs L | 0.207 | 0.602 | - | - | - | 24.4% | 7.9% | [Strong] |
| Expected vs R | 0.236 | 0.663 | - | - | - | 24.7% | 7.1% | [Above Avg] |