| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0.00 | 1.0 | 6 | 3.33 | 16.7% | 16.7% | 0.0% | - | 0 | 0.400 | 0.500 | 0.303 | 0.900 |
| 2025: Home | 11 | 1.69 | 10.2 | 37 | 4.27 | 40.5% | 5.4% | 2.7% | - | 1.67 | 0.114 | 0.162 | - | 0.419 |
| 2025: Vs L | 14 | - | 7.0 | 26 | 3.77 | 42.3% | 7.7% | 0.0% | - | 2 | 0.167 | 0.231 | - | 0.439 |
| 2025: Vs R | 17 | - | 8.1 | 36 | 4.14 | 25.0% | 13.9% | 2.8% | - | 1.67 | 0.167 | 0.306 | - | 0.606 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-18 (DET) | vs Astros | 1.0 9 |
6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20-13 | 0.40 |
| Player | IP | NP-S | ERA | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 | Oct-18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lange | 0 | 0-0 | 0.00 | |||||||
| Tommy Kahnle | 0 | 0-0 | 6.00 | |||||||
| Rafael Montero | 0 | 0-0 | 0.00 | |||||||
| Paul Sewald | 0 | 0-0 | 0.00 | |||||||
| Kyle Finnegan | 0 | 0-0 | 6.77 | |||||||
| Jack Flaherty | 0 | 0-0 | 9.00 | |||||||
| Tanner Rainey | 0 | 0-0 | 13.50 | |||||||
| Tyler Holton | 0 | 0-0 | 1.80 | |||||||
| Chris Paddack | 0 | 0-0 | 8.31 | |||||||
| José Urquidy | 0 | 0-0 | 7.73 | |||||||
| Brenan Hanifee | 0 | 0-0 | 0.00 | |||||||
| Keider Montero | 0 | 0-0 | 2.08 | |||||||
| Troy Melton | 0 | 0-0 | 2.46 | |||||||
| Brant Hurter | 0 | 0-0 | 0.00 | |||||||
| Will Vest | 0 | 0-0 | 0.00 | |||||||
| Ty Madden | 0 | 0-0 | 10.13 | |||||||
| Reese Olson | 0 | 0-0 | 3.60 | |||||||
| Dylan Smith | 0 | 0-0 | 0.00 | |||||||
| Sawyer Gipson-Long | 0 | 0-0 | 3.60 | |||||||
| Bailey Horn | 0 | 0-0 | 0.00 | |||||||
| Chase Lee | 0 | 0-0 | 18.00 | |||||||
| Jackson Jobe | 0 | 0-0 | 0.00 | |||||||
| Drew Sommers | 0 | 0-0 | 27.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |