| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0.00 | 1.0 | 6 | 2.17 | 0.0% | 0.0% | 0.0% | - | 1 | 0.600 | 0.667 | 0.454 | 1.267 |
| 2025 SpringTr | 2 | 0.00 | 3.0 | 10 | 4.30 | 40.0% | 10.0% | 0.0% | - | 0.33 | 0.111 | 0.200 | - | 0.311 |
| 2025: Home | 1 | 0.00 | 1.0 | 6 | 2.17 | 0.0% | 0.0% | 0.0% | - | 1 | 0.600 | 0.667 | - | 1.267 |
| 2025: Vs L | 1 | - | 0.2 | 2 | 2.00 | 0.0% | 0.0% | 0.0% | - | 0 | 0.500 | 0.500 | - | 1.000 |
| 2025: Vs R | 1 | - | 0.1 | 4 | 2.25 | 0.0% | 0.0% | 0.0% | - | 1 | 0.667 | 0.750 | - | 1.417 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-17 (NYM) | vs Padres | 1.0 6 |
6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-10 | 0.60 |
| Player | IP | NP-S | ERA | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 | Oct-18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dom Hamel | 0 | 0-0 | 0.00 | |||||||
| Chris Martin | 0 | 0-0 | 20.30 | |||||||
| Shawn Armstrong | 0 | 0-0 | 2.46 | |||||||
| Danny Coulombe | 0 | 0-0 | 0.00 | |||||||
| Hoby Milner | 0 | 0-0 | 10.15 | |||||||
| Jacob Latz | 0 | 0-0 | 3.00 | |||||||
| Jacob Webb | 0 | 0-0 | 0.00 | |||||||
| Phil Maton | 0 | 0-0 | 3.38 | |||||||
| Cole Winn | 0 | 0-0 | 2.70 | |||||||
| Cody Bradford | 0 | 0-0 | 11.13 | |||||||
| Robert Garcia | 0 | 0-0 | 2.25 | |||||||
| Luis Curvelo | 0 | 0-0 | 9.00 | |||||||
| Jack Leiter | 0 | 0-0 | 0.00 | |||||||
| Marc Church | 0 | 0-0 | 0.00 | |||||||
| Jose Corniell | 0 | 0-0 | 16.27 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |