| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|
| Player | IP | NP-S | ERA | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 | Nov-13 |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Sborz | 0 | 0-0 | 27.27 | |||||||
| Jacob Latz | 0 | 0-0 | 3.00 | |||||||
| Jacob Webb | 0 | 0-0 | 0.00 | |||||||
| Phil Maton | 0 | 0-0 | 3.38 | |||||||
| Cole Winn | 0 | 0-0 | 2.70 | |||||||
| Michel Otañez | 0 | 0-0 | 10.15 | |||||||
| Cody Bradford | 0 | 0-0 | 11.13 | |||||||
| Robert Garcia | 0 | 0-0 | 2.25 | |||||||
| Luis Curvelo | 0 | 0-0 | 9.00 | |||||||
| Jack Leiter | 0 | 0-0 | 0.00 | |||||||
| Dom Hamel | 0 | 0-0 | 0.00 | |||||||
| Marc Church | 0 | 0-0 | 0.00 | |||||||
| Jose Corniell | 0 | 0-0 | 16.27 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |