Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 21.60 | 1.20 | 12 | 4.25 | 0.0% | 8.3% | 8.3% | 0% | 0.67 | 0.545 | 0.583 | 0.650 | 1.492 |
2025 SpringTr | 1 | 0.00 | 1.00 | 3 | 3.33 | 66.7% | 0.0% | 0.0% | 0% | 0 | 0.000 | 0.000 | - | 0.000 |
2025: Home | 2 | 21.60 | 1.20 | 12 | 5.60 | 0.0% | 20.0% | 20.0% | 0% | 0.67 | 0.545 | 0.583 | - | 1.492 |
2025: Vs L | 2 | - | 1.00 | 5 | 5.00 | 0.0% | 0.0% | 0.0% | % | 2 | 0.400 | 0.400 | - | 1.000 |
2025: Vs R | 2 | - | 0.20 | 7 | 6.00 | 0.0% | 33.3% | 33.3% | % | 0 | 0.667 | 0.714 | - | 1.881 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-01 | vs Cubs | 1.00 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23-18 | 0.55 |
2025-04-29 | vs Cubs | 0.20 7 |
5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28-16 | 0.50 |
Player | IP | NP-S | ERA | May-1 | Apr-30 | Apr-29 | Apr-28 | Apr-27 | Apr-26 | Apr-25 |
---|---|---|---|---|---|---|---|---|---|---|
Hunter Stratton | 1.2 | 51-34 | 21.69 |
1.0
23-18 |
0.2
7 28-16 | |||||
Ryan Borucki | 1.2 | 25-15 | 5.42 |
1.0
5 16-10 |
0.2
7 9-5 |
|||||
Dennis Santana | 1.0 | 11-9 | 0.00 |
1.0
8 11-9 |
||||||
Caleb Ferguson | 2.1 | 36-22 | 3.86 |
1.1
7 15-10 |
1.0
7 21-12 | |||||
Bailey Falter | 0 | 0-0 | 1.50 | |||||||
Chase Shugart | 3.0 | 33-24 | 2.25 |
1.2
6 20-13 |
1.0
8 9-8 |
0.1
8 4-3 | ||||
Joey Wentz | 2.2 | 59-35 | 13.53 |
1.2
17-13 |
0.1
7 9-6 |
0.2
8 33-16 | ||||
Carmen Mlodzinski | 0 | 0-0 | 2.70 | |||||||
Colin Holderman | 2.1 | 38-25 | 15.45 |
1.0
8 16-13 |
1.1
6 8-5 |
0.0
8 14-7 | ||||
David Bednar | 3.0 | 37-24 | 3.00 |
1.0
9 11-9 |
1.0
9 11-7 |
1.0
9 15-8 |
||||
Johan Oviedo | 0 | 0-0 | 3.60 | |||||||
Kyle Nicolas | 4.0 | 93-52 | 4.50 |
1.1
24-16 |
1.1
5 15-7 |
1.1
5 54-29 | ||||
Paul Skenes | 0 | 0-0 | 6.75 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |