| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 27.00 | 0.2 | 6 | 5.17 | 33.3% | 33.3% | 16.7% | - | 0 | 0.333 | 0.667 | 0.671 | 2.000 |
| 2025: Home | 9 | 0.82 | 11.0 | 44 | 4.14 | 40.9% | 13.6% | 0.0% | - | 0.27 | 0.158 | 0.273 | - | 0.510 |
| 2025: Away | 4 | 6.23 | 4.1 | 20 | 3.50 | 40.0% | 5.0% | 0.0% | - | 2.5 | 0.211 | 0.250 | - | 0.566 |
| 2025: Vs L | 11 | - | 5.2 | 22 | 3.23 | 50.0% | 0.0% | 0.0% | - | 1.33 | 0.182 | 0.182 | - | 0.455 |
| 2025: Vs R | 13 | - | 9.2 | 42 | 4.31 | 35.7% | 16.7% | 0.0% | - | 0.4 | 0.171 | 0.310 | - | 0.567 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-05 (NYY) | @ Mets | 0.2 7 |
6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 31-17 | 0.33 |
| Player | IP | NP-S | ERA | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 | Oct-18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jayvien Sandridge | 0 | 0-0 | 27.27 | |||||||
| Fernando Cruz | 0 | 0-0 | 0.00 | |||||||
| Marcus Stroman | 0 | 0-0 | 16.22 | |||||||
| Luke Weaver | 0 | 0-0 | 0.00 | |||||||
| Paul Blackburn | 0 | 0-0 | 3.00 | |||||||
| Ian Hamilton | 0 | 0-0 | 13.53 | |||||||
| Devin Williams | 0 | 0-0 | 0.00 | |||||||
| Allan Winans | 0 | 0-0 | 9.00 | |||||||
| Ryan Yarbrough | 0 | 0-0 | 109.09 | |||||||
| Jonathan Loáisiga | 0 | 0-0 | 0.00 | |||||||
| Mark Leiter Jr. | 0 | 0-0 | 0.00 | |||||||
| Jake Bird | 0 | 0-0 | 27.00 | |||||||
| Clarke Schmidt | 0 | 0-0 | 0.00 | |||||||
| Tim Hill | 0 | 0-0 | 0.00 | |||||||
| Yerry De los Santos | 0 | 0-0 | 9.00 | |||||||
| Luis Gil | 0 | 0-0 | 9.00 | |||||||
| Scott Effross | 0 | 0-0 | 18.92 | |||||||
| Camilo Doval | 0 | 0-0 | 0.00 | |||||||
| David Bednar | 0 | 0-0 | 0.00 | |||||||
| Brent Headrick | 0 | 0-0 | 0.00 | |||||||
| Will Warren | 0 | 0-0 | 27.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |