| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 16.20 | 1.2 | 9 | 4.56 | 11.1% | 11.1% | 11.1% | - | 0.33 | 0.375 | 0.444 | 0.465 | 1.319 |
| 2025: Home | 6 | 0.46 | 19.2 | 67 | 4.01 | 25.4% | 3.0% | 0.0% | - | 0.6 | 0.111 | 0.149 | - | 0.308 |
| 2025: Away | 7 | 3.44 | 18.1 | 79 | 3.92 | 30.4% | 8.9% | 1.3% | - | 1.38 | 0.225 | 0.304 | - | 0.656 |
| 2025: Vs L | 13 | - | 14.1 | 61 | 4.13 | 18.0% | 9.8% | 1.6% | - | 1.29 | 0.192 | 0.295 | - | 0.603 |
| 2025: Vs R | 12 | - | 23.1 | 85 | 3.82 | 35.3% | 3.5% | 0.0% | - | 0.63 | 0.159 | 0.188 | - | 0.420 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-28 (TEX) | @ Guardians | 1.2 8 |
9 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 41-29 | 0.38 |
| Player | IP | NP-S | ERA | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 | Oct-18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jose Corniell | 0 | 0-0 | 16.27 | |||||||
| Chris Martin | 0 | 0-0 | 20.30 | |||||||
| Shawn Armstrong | 0 | 0-0 | 2.46 | |||||||
| Danny Coulombe | 0 | 0-0 | 0.00 | |||||||
| Hoby Milner | 0 | 0-0 | 10.15 | |||||||
| Jacob Latz | 0 | 0-0 | 3.00 | |||||||
| Jacob Webb | 0 | 0-0 | 0.00 | |||||||
| Phil Maton | 0 | 0-0 | 3.38 | |||||||
| Cole Winn | 0 | 0-0 | 2.70 | |||||||
| Cody Bradford | 0 | 0-0 | 11.13 | |||||||
| Robert Garcia | 0 | 0-0 | 2.25 | |||||||
| Luis Curvelo | 0 | 0-0 | 9.00 | |||||||
| Jack Leiter | 0 | 0-0 | 0.00 | |||||||
| Dom Hamel | 0 | 0-0 | 0.00 | |||||||
| Marc Church | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |