Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 9.00 | 2.00 | 12 | 4.33 | 33.3% | 16.7% | 8.3% | 0% | 0 | 0.400 | 0.500 | 0.417 | 1.200 |
2025 SpringTr | 6 | 6.75 | 5.10 | 25 | 3.68 | 20.0% | 12.0% | 0.0% | 0% | 1.5 | 0.333 | 0.417 | - | 0.846 |
2025: Home | 1 | 0.00 | 0.20 | 3 | 3.67 | 66.7% | 0.0% | 0.0% | 0% | 0 | 0.333 | 0.333 | - | 0.666 |
2025: Away | 2 | 13.50 | 1.10 | 9 | 4.75 | 50.0% | 25.0% | 0.0% | 0% | 0 | 0.429 | 0.556 | - | 1.413 |
2025: Vs L | 2 | - | 0.20 | 5 | 4.33 | 0.0% | 0.0% | 33.3% | % | 0 | 0.600 | 0.600 | - | 1.800 |
2025: Vs R | 3 | - | 1.10 | 7 | 4.75 | 50.0% | 25.0% | 0.0% | % | 0 | 0.200 | 0.429 | - | 0.629 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-01 | vs Tigers | 0.20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-9 | 0.40 |
2025-04-29 | @ Mariners | 0.10 7 |
5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22-14 | 0.43 |
2025-04-26 | @ Twins | 1.00 7 |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 19-12 | 0.00 |
Player | IP | NP-S | ERA | May-1 | Apr-30 | Apr-29 | Apr-28 | Apr-27 | Apr-26 | Apr-25 |
---|---|---|---|---|---|---|---|---|---|---|
Jose Fermin | 2.0 | 52-35 | 9.00 |
0.2
11-9 |
0.1
7 22-14 |
1.0
7 19-12 | ||||
Kenley Jansen | 0 | 0-0 | 0.00 | |||||||
Kyle Hendricks | 0 | 0-0 | 1.59 | |||||||
Yusei Kikuchi | 0 | 0-0 | 0.00 | |||||||
Robert Stephenson | 0 | 0-0 | 0.00 | |||||||
Brock Burke | 2.0 | 30-17 | 0.00 |
1.0
12-7 |
1.0
6 18-10 | |||||
Ryan Zeferjahn | 2.0 | 40-24 | 6.00 |
1.0
15-9 |
1.0
7 25-15 | |||||
José Soriano | 0 | 0-0 | 9.00 | |||||||
Jake Eder | 2.0 | 25-13 | 0.00 |
1.0
8 11-5 |
1.0
8 14-8 | |||||
Reid Detmers | 2.1 | 70-43 | 38.63 |
0.1
29-16 |
0.0
7 12-8 |
2.0
5 29-19 | ||||
Garrett McDaniels | 3.2 | 50-29 | 7.38 |
1.0
24-14 |
1.2
7 16-8 |
1.0
8 10-7 | ||||
Jack Kochanowicz | 0 | 0-0 | 2.35 | |||||||
Ryan Johnson | 3.0 | 62-41 | 2.25 |
1.0
7 28-19 |
2.0
3 34-22 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |