Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 0.00 | 3.20 | 14 | 3.00 | 14.3% | 0.0% | 0.0% | 0% | 0.33 | 0.286 | 0.286 | 0.286 | 0.643 |
2025 SpringTr | 5 | 14.54 | 4.10 | 24 | 3.71 | 16.7% | 8.3% | 8.3% | 0% | 0.5 | 0.429 | 0.458 | - | 1.506 |
2025: Home | 3 | 0.00 | 3.20 | 14 | 4.00 | 100.0% | 0.0% | 0.0% | 0% | 0.33 | 0.286 | 0.286 | - | 0.643 |
2025: Vs L | 3 | - | 2.00 | 8 | 5.00 | 100.0% | 0.0% | 0.0% | % | 0 | 0.250 | 0.250 | - | 0.625 |
2025: Vs R | 3 | - | 1.20 | 6 | 3.00 | 100.0% | 0.0% | 0.0% | % | 2 | 0.333 | 0.333 | - | 0.666 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-14 | vs Rays | 1.00 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0.29 |
2025-06-13 | vs Rays | 2.00 8 |
8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-13 | 0.30 |
2025-06-10 | vs Nationals | 0.20 8 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-6 | 0.00 |
Player | IP | NP-S | ERA | Jun-15 | Jun-14 | Jun-13 | Jun-12 | Jun-11 | Jun-10 | Jun-9 |
---|
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |