Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 10.13 | 2.20 | 13 | 4.85 | 15.4% | 15.4% | 7.7% | 0% | 0.25 | 0.364 | 0.462 | 0.531 | 1.280 |
2025 SpringTr | 5 | 0.79 | 11.10 | 46 | 3.89 | 26.1% | 6.5% | 2.2% | 0% | 1.33 | 0.233 | 0.283 | - | 0.609 |
2025: Away | 1 | 10.13 | 2.20 | 13 | 4.85 | 15.4% | 15.4% | 7.7% | 0% | 0.25 | 0.364 | 0.462 | - | 1.280 |
2025: Vs L | 1 | - | 1.10 | 7 | 4.86 | 0.0% | 28.6% | 0.0% | % | 0 | 0.200 | 0.429 | - | 0.829 |
2025: Vs R | 1 | - | 1.10 | 6 | 4.83 | 33.3% | 0.0% | 16.7% | % | 1 | 0.500 | 0.500 | - | 1.667 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-14 | @ Rays | 2.20 3 |
13 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 63-38 | 0.36 |
Player | IP | NP-S | ERA | May-12 | May-11 | May-10 | May-9 | May-8 | May-7 | May-6 |
---|
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |