Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 1.10 | 5 | 3.20 | 40.0% | 0.0% | 0.0% | 0% | 0 | 0.200 | 0.200 | 0.226 | 0.400 |
2025 SpringTr | 4 | 12.00 | 3.00 | 18 | 3.72 | 11.1% | 27.8% | 0.0% | 0% | 0.75 | 0.250 | 0.500 | - | 0.750 |
2025: Home | 1 | 0.00 | 1.10 | 5 | 3.20 | 40.0% | 0.0% | 0.0% | 0% | 0 | 0.200 | 0.200 | - | 0.400 |
2025: Away | 12 | 8.40 | 15.00 | 77 | 3.96 | 23.4% | 15.6% | 3.9% | 1% | 0.59 | 0.306 | 0.416 | - | 0.964 |
2025: Vs L | 1 | - | 0.20 | 2 | 3.50 | 50.0% | 0.0% | 0.0% | % | 0 | 0.000 | 0.000 | - | 0.000 |
2025: Vs R | 1 | - | 0.20 | 3 | 3.00 | 33.3% | 0.0% | 0.0% | % | 0 | 0.333 | 0.333 | - | 0.666 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-22 | vs Padres | 1.10 7 |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16-13 | 0.20 |
Player | IP | NP-S | ERA | Jul-2 | Jul-1 | Jun-30 | Jun-29 | Jun-28 | Jun-27 | Jun-26 |
---|---|---|---|---|---|---|---|---|---|---|
Bailey Horn | 0 | 0-0 | 0.00 | |||||||
Tommy Kahnle | 2.1 | 55-32 | 27.04 |
0.0
18-10 |
1.0
8 13-8 |
1.1
7 24-14 | ||||
Jack Flaherty | 0 | 0-0 | 9.00 | |||||||
Tyler Holton | 3.0 | 35-26 | 0.00 |
2.0
28-20 |
1.0
7 7-6 |
|||||
José Urquidy | 0 | 0-0 | 0.00 | |||||||
Brenan Hanifee | 2.0 | 22-15 | 4.50 |
1.0
16-10 |
1.0
6 6-5 |
|||||
Carlos Hernández | 1.2 | 22-14 | 3.38 |
1.2
6 22-14 | ||||||
Brant Hurter | 2.2 | 62-35 | 3.38 |
2.2
53-31 |
0.0
6 9-4 | |||||
Will Vest | 2.0 | 18-13 | 0.00 |
1.0
9 8-6 |
1.0
9 10-7 |
|||||
Ty Madden | 0 | 0-0 | 10.13 | |||||||
Dylan Smith | 5.1 | 64-40 | 0.00 |
3.1
43-24 |
2.0
8 21-16 | |||||
Tyler Owens | 1.0 | 30-13 | 9.00 |
1.0
30-13 | ||||||
Sawyer Gipson-Long | 0 | 0-0 | 3.60 | |||||||
Chase Lee | 4.0 | 49-32 | 2.25 |
2.0
22-16 |
1.0
9 13-9 |
1.0
8 14-7 |
||||
Jackson Jobe | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |