| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0.00 | 5.0 | 18 | 4.44 | 27.8% | 5.6% | 0.0% | - | 1.25 | 0.176 | 0.222 | 0.219 | 0.457 |
| 2025 SpringTr | 4 | 5.14 | 7.0 | 31 | 4.19 | 25.8% | 9.7% | 0.0% | - | 0.83 | 0.321 | 0.387 | - | 0.887 |
| 2025: Away | 1 | 0.00 | 5.0 | 18 | 4.44 | 27.8% | 5.6% | 0.0% | - | 1.25 | 0.176 | 0.222 | - | 0.457 |
| 2025: Vs L | 1 | - | 1.0 | 4 | 6.25 | 50.0% | 25.0% | 0.0% | - | 1 | 0.000 | 0.250 | - | 0.250 |
| 2025: Vs R | 1 | - | 4.0 | 14 | 3.93 | 21.4% | 0.0% | 0.0% | - | 1 | 0.214 | 0.214 | - | 0.500 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-20 () | @ Rays | 5.0 | 18 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 80-54 | 0.18 |
| Player | IP | NP-S | ERA | Nov-6 | Nov-5 | Nov-4 | Nov-3 | Nov-2 | Nov-1 | Oct-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Walter | 0 | 0-0 | 0.00 | |||||||
| Steven Okert | 0 | 0-0 | 0.00 | |||||||
| Lance McCullers Jr. | 0 | 0-0 | 3.00 | |||||||
| Josh Hader | 0 | 0-0 | 0.00 | |||||||
| J.P. France | 0 | 0-0 | 3.00 | |||||||
| Bryan Abreu | 0 | 0-0 | 0.00 | |||||||
| Bennett Sousa | 0 | 0-0 | 0.00 | |||||||
| Enyel De Los Santos | 0 | 0-0 | 5.79 | |||||||
| Nate Pearson | 0 | 0-0 | 0.00 | |||||||
| Cristian Javier | 0 | 0-0 | 0.00 | |||||||
| Hayden Wesneski | 0 | 0-0 | 4.50 | |||||||
| Ronel Blanco | 0 | 0-0 | 0.00 | |||||||
| Jason Alexander | 0 | 0-0 | 0.00 | |||||||
| Kaleb Ort | 0 | 0-0 | 54.55 | |||||||
| Colton Gordon | 0 | 0-0 | 0.00 | |||||||
| Jayden Murray | 0 | 0-0 | 4.92 | |||||||
| Hunter Brown | 0 | 0-0 | 13.50 | |||||||
| Bryan King | 0 | 0-0 | 10.15 | |||||||
| Logan VanWey | 0 | 0-0 | 0.00 | |||||||
| AJ Blubaugh | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |