Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 3.00 | 10 | 3.00 | 20.0% | 0.0% | 0.0% | 0% | 1.33 | 0.100 | 0.100 | 0.150 | 0.200 |
2025 SpringTr | 2 | 0.00 | 5.00 | 19 | 3.68 | 21.1% | 10.5% | 0.0% | 0% | 0.38 | 0.118 | 0.211 | - | 0.387 |
2025: Home | 1 | 0.00 | 3.00 | 10 | 3.00 | 20.0% | 0.0% | 0.0% | 0% | 1.33 | 0.100 | 0.100 | - | 0.200 |
2025: Vs L | 1 | - | 1.20 | 5 | 4.20 | 20.0% | 0.0% | 0.0% | % | 3 | 0.000 | 0.000 | - | 0.000 |
2025: Vs R | 1 | - | 1.10 | 5 | 1.80 | 20.0% | 0.0% | 0.0% | % | 0.5 | 0.200 | 0.200 | - | 0.400 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-22 | vs Guardians | 3.00 7 |
10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30-21 | 0.10 |
Player | IP | NP-S | ERA | Jun-27 | Jun-26 | Jun-25 | Jun-24 | Jun-23 | Jun-22 | Jun-21 |
---|---|---|---|---|---|---|---|---|---|---|
Jack Perkins | 3.0 | 30-21 | 0.00 |
3.0
7 30-21 | ||||||
Michael Kelly | 1.0 | 14-8 | 0.00 |
1.0
8 14-8 | ||||||
Tyler Ferguson | 1.2 | 43-24 | 10.84 |
0.2
8 29-15 |
1.0
6 14-9 | |||||
Sean Newcomb | 5.0 | 74-50 | 0.00 |
3.0
40-26 |
2.0
6 34-24 |
|||||
Hogan Harris | 4.0 | 82-50 | 0.00 |
2.0
6 44-27 |
2.0
8 38-23 |
|||||
Elvis Alvarado | 0 | 0-0 | 5.41 | |||||||
J.T. Ginn | 0 | 0-0 | 3.38 | |||||||
JP Sears | 0 | 0-0 | 6.00 | |||||||
Jacob Lopez | 0 | 0-0 | 10.15 | |||||||
Mitch Spence | 9.2 | 174-115 | 5.59 |
5.0
89-54 |
4.2
1 85-61 |
|||||
Mason Miller | 1.0 | 16-9 | 0.00 |
1.0
9 16-9 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |