Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 21 | 3.81 | 28.10 | 123 | 4.20 | 29.3% | 11.4% | 4.1% | 0.75% | 1 | 0.229 | 0.317 | 0.330 | 0.748 |
2025 SpringTr | 7 | 7.24 | 13.20 | 63 | 3.95 | 28.6% | 14.3% | 1.6% | 0% | 1.1 | 0.278 | 0.381 | - | 0.770 |
2025: Home | 9 | 6.00 | 15.00 | 68 | 3.67 | 44.4% | 11.1% | 0.0% | 0% | 0.62 | 0.295 | 0.368 | - | 0.942 |
2025: Away | 12 | 1.35 | 13.10 | 55 | 4.63 | 12.5% | 12.5% | 0.0% | 1% | 1.45 | 0.146 | 0.255 | - | 0.505 |
2025: Vs L | 18 | - | 10.10 | 44 | 5.50 | 50.0% | 50.0% | 0.0% | % | 1.14 | 0.250 | 0.318 | - | 0.768 |
2025: Vs R | 18 | - | 17.20 | 79 | 4.33 | 0.0% | 0.0% | 0.0% | % | 0.94 | 0.217 | 0.316 | - | 0.736 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-26 | vs Dodgers | 3.00 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 42-24 | 0.23 |
2025-05-24 | @ Tigers | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-9 | 0.24 |
2025-05-19 | @ Twins | 2.10 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 43-28 | 0.24 |
2025-05-17 | @ Reds | 0.10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-4 | 0.26 |
2025-05-14 | vs Brewers | 2.00 7 |
8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 36-22 | 0.26 |
2025-05-10 | vs Phillies | 1.10 8 |
12 | 5 | 7 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 40-27 | 0.26 |
2025-05-07 | @ Nationals | 1.00 5 |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14-8 | 0.20 |
Player | IP | NP-S | ERA | Jul-2 | Jul-1 | Jun-30 | Jun-29 | Jun-28 | Jun-27 | Jun-26 |
---|
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |