Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 3.00 | 3.00 | 13 | 3.62 | 23.1% | 7.7% | 7.7% | 0% | 0.5 | 0.250 | 0.308 | 0.384 | 0.891 |
2025 SpringTr | 4 | 11.25 | 4.00 | 21 | 3.29 | 4.8% | 9.5% | 0.0% | 0% | 1.4 | 0.316 | 0.381 | - | 0.907 |
2025: Away | 1 | 3.00 | 3.00 | 13 | 3.62 | 23.1% | 7.7% | 7.7% | 0% | 0.5 | 0.250 | 0.308 | - | 0.891 |
2025: Vs L | 1 | - | 1.20 | 7 | 5.00 | 28.6% | 14.3% | 14.3% | % | 2 | 0.167 | 0.286 | - | 0.953 |
2025: Vs R | 1 | - | 1.10 | 6 | 2.00 | 16.7% | 0.0% | 0.0% | % | 0 | 0.333 | 0.333 | - | 0.833 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-20 | @ Orioles | 3.00 7 |
13 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 47-33 | 0.25 |
Player | IP | NP-S | ERA | May-8 | May-7 | May-6 | May-5 | May-4 | May-3 | May-2 |
---|
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |