Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 4.50 | 2.00 | 9 | 3.22 | 0.0% | 11.1% | 0.0% | 0% | 0.67 | 0.375 | 0.444 | 0.396 | 0.819 |
2025 SpringTr | 3 | 12.00 | 3.00 | 16 | 4.19 | 25.0% | 18.8% | 0.0% | 1% | 1.5 | 0.308 | 0.438 | - | 0.746 |
2025: Home | 1 | 4.50 | 2.00 | 9 | 3.22 | 0.0% | 11.1% | 0.0% | 0% | 0.67 | 0.375 | 0.444 | - | 0.819 |
2025: Vs L | 1 | - | 1.00 | 5 | 3.80 | 0.0% | 20.0% | 0.0% | % | 0 | 0.500 | 0.600 | - | 1.100 |
2025: Vs R | 1 | - | 1.00 | 4 | 2.50 | 0.0% | 0.0% | 0.0% | % | 2 | 0.250 | 0.250 | - | 0.500 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-07 | vs Blue Jays | 2.00 8 |
9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29-18 | 0.38 |
Player | IP | NP-S | ERA | May-8 | May-7 | May-6 | May-5 | May-4 | May-3 | May-2 |
---|
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |