| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|
| Player | IP | NP-S | ERA | Nov-6 | Nov-5 | Nov-4 | Nov-3 | Nov-2 | Nov-1 | Oct-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Stewart | 0 | 0-0 | 6.77 | |||||||
| Blake Treinen | 0 | 0-0 | 12.00 | |||||||
| Tyler Glasnow | 0 | 0-0 | 0.00 | |||||||
| Anthony Banda | 0 | 0-0 | 0.00 | |||||||
| Evan Phillips | 0 | 0-0 | 0.00 | |||||||
| Tanner Scott | 0 | 0-0 | 6.77 | |||||||
| Brusdar Graterol | 0 | 0-0 | 0.00 | |||||||
| Kyle Hurt | 0 | 0-0 | 0.00 | |||||||
| Jack Dreyer | 0 | 0-0 | 7.73 | |||||||
| Bobby Miller | 0 | 0-0 | 4.50 | |||||||
| Ben Casparius | 0 | 0-0 | 4.50 | |||||||
| Justin Wrobleski | 2.1 | 37-27 | 0.00 |
1.1
3 21-15 |
1.0
7 16-12 |
|||||
| Alex Vesia | 0 | 0-0 | 10.15 | |||||||
| Edgardo Henriquez | 0 | 0-0 | 4.50 | |||||||
| Emmet Sheehan | 1.0 | 20-14 | 0.00 |
1.0
7 20-14 | ||||||
| Landon Knack | 0 | 0-0 | 2.46 | |||||||
| River Ryan | 0 | 0-0 | 0.00 | |||||||
| Will Klein | 0 | 0-0 | 0.00 | |||||||
| Paul Gervase | 0 | 0-0 | 4.50 | |||||||
| Roki Sasaki | 1.0 | 33-18 | 0.00 |
1.0
8 33-18 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |