Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 4.50 | 4.00 | 18 | 4.39 | 22.2% | 22.2% | 0.0% | 0% | 6 | 0.154 | 0.389 | 0.294 | 0.774 |
2025: Home | 1 | 0.00 | 1.00 | 5 | 4.60 | 40.0% | 20.0% | 0.0% | 0% | 1 | 0.000 | 0.400 | - | 0.400 |
2025: Away | 1 | 6.00 | 3.00 | 13 | 4.31 | 15.4% | 23.1% | 0.0% | 0% | 5 | 0.200 | 0.385 | - | 0.885 |
2025: Vs L | 2 | - | 2.10 | 12 | 4.75 | 25.0% | 25.0% | 0.0% | % | 3 | 0.125 | 0.417 | - | 0.667 |
2025: Vs R | 2 | - | 1.20 | 6 | 3.67 | 16.7% | 16.7% | 0.0% | % | 3 | 0.200 | 0.333 | - | 0.933 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-07 | vs Rangers | 1.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 23-12 | 0.15 |
2025-04-25 | @ Twins | 3.00 6 |
13 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 56-29 | 0.20 |
Player | IP | NP-S | ERA | Jul-11 | Jul-10 | Jul-9 | Jul-8 | Jul-7 | Jul-6 | Jul-5 |
---|---|---|---|---|---|---|---|---|---|---|
Dakota Hudson | 0 | 0-0 | 7.95 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |