Player | IP | NP-S | ERA | Dec-11 | Dec-10 | Dec-9 | Dec-8 | Dec-7 | Dec-6 | Dec-5 |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Pressly | 0 | 0-0 | ||||||||
Héctor Neris | 0 | 0-0 | ||||||||
Tayler Scott | 0 | 0-0 | ||||||||
Rafael Montero | 0 | 0-0 | ||||||||
Kendall Graveman | 0 | 0-0 | ||||||||
Josh Hader | 0 | 0-0 | ||||||||
Bryan Abreu | 0 | 0-0 | ||||||||
Bennett Sousa | 0 | 0-0 | ||||||||
Caleb Ferguson | 0 | 0-0 | ||||||||
Nick Hernandez | 0 | 0-0 | ||||||||
Luis Contreras | 0 | 0-0 | ||||||||
Forrest Whitley | 0 | 0-0 | ||||||||
Kaleb Ort | 0 | 0-0 | ||||||||
Shawn Dubin | 0 | 0-0 | ||||||||
Bryan King | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.