













| Player | IP | NP-S | ERA | Feb-25 | Feb-24 | Feb-23 | Feb-22 | Feb-21 | Feb-20 | Feb-19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis García | 0 | 0-0 | ||||||||
| Brooks Raley | 0 | 0-0 | ||||||||
| Luke Weaver | 0 | 0-0 | ||||||||
| A.J. Minter | 0 | 0-0 | ||||||||
| Huascar Brazobán | 0 | 0-0 | ||||||||
| Devin Williams | 0 | 0-0 | ||||||||
| Bryan Hudson | 0 | 0-0 | ||||||||
| Justin Hagenman | 0 | 0-0 | ||||||||
| Tobias Myers | 0 | 0-0 | ||||||||
| Joey Gerber | 0 | 0-0 | ||||||||
| Austin Warren | 0 | 0-0 | ||||||||
| Alex Carrillo | 0 | 0-0 | ||||||||
| Jonathan Pintaro | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.