| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 27.00 | 0.2 | 6 | 4.83 | 16.7% | 33.3% | 0.0% | - | 1 | 0.500 | 0.667 | 0.487 | 1.167 |
| 2025: Home | 11 | 5.93 | 30.1 | 133 | 4.11 | 27.8% | 14.3% | 2.3% | - | 1.33 | 0.245 | 0.353 | - | 0.744 |
| 2025: Away | 17 | 3.31 | 51.2 | 222 | 4.06 | 29.7% | 11.3% | 2.7% | - | 1.1 | 0.222 | 0.332 | - | 0.708 |
| 2025: Vs L | 28 | - | 27.2 | 143 | 4.24 | 24.5% | 15.4% | 2.8% | - | 1.58 | 0.302 | 0.411 | - | 0.920 |
| 2025: Vs R | 28 | - | 52.1 | 212 | 3.97 | 32.1% | 10.4% | 2.4% | - | 1 | 0.186 | 0.292 | - | 0.593 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-25 (NYM) | vs Braves | 0.2 9 |
6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 29-16 | 0.50 |
| Player | IP | NP-S | ERA | Nov-27 | Nov-26 | Nov-25 | Nov-24 | Nov-23 | Nov-22 | Nov-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Pintaro | 0 | 0-0 | 27.27 | |||||||
| Julio Teheran | 0 | 0-0 | 2.57 | |||||||
| Brooks Raley | 0 | 0-0 | 2.70 | |||||||
| Ryne Stanek | 0 | 0-0 | 9.00 | |||||||
| Clay Holmes | 0 | 0-0 | 0.00 | |||||||
| Edwin Díaz | 0 | 0-0 | 0.00 | |||||||
| A.J. Minter | 0 | 0-0 | 0.00 | |||||||
| Sean Manaea | 0 | 0-0 | 4.50 | |||||||
| Gregory Soto | 0 | 0-0 | 6.75 | |||||||
| Tyler Rogers | 0 | 0-0 | 2.70 | |||||||
| Tylor Megill | 0 | 0-0 | 3.73 | |||||||
| David Peterson | 0 | 0-0 | 0.00 | |||||||
| Reed Garrett | 0 | 0-0 | 0.00 | |||||||
| Brandon Waddell | 0 | 0-0 | 0.00 | |||||||
| Justin Hagenman | 0 | 0-0 | 15.00 | |||||||
| Richard Lovelady | 0 | 0-0 | 4.50 | |||||||
| Ryan Helsley | 0 | 0-0 | 0.00 | |||||||
| Dedniel Núñez | 0 | 0-0 | 0.00 | |||||||
| Joey Gerber | 0 | 0-0 | 3.86 | |||||||
| Austin Warren | 0 | 0-0 | 0.00 | |||||||
| Alex Carrillo | 0 | 0-0 | 33.83 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |