| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 13.50 | 4.2 | 22 | 3.82 | 18.2% | 9.1% | 18.2% | - | 0.29 | 0.316 | 0.409 | 0.557 | 1.409 |
| 2025: Home | 13 | 5.52 | 14.2 | 67 | 4.12 | 32.8% | 17.9% | 0.0% | - | 1 | 0.222 | 0.373 | - | 0.688 |
| 2025: Away | 22 | 3.33 | 27.0 | 110 | 4.14 | 38.2% | 12.7% | 2.7% | - | 0.71 | 0.179 | 0.291 | - | 0.586 |
| 2025: Vs L | 33 | - | 17.1 | 82 | 4.29 | 30.5% | 17.1% | 3.7% | - | 0.63 | 0.250 | 0.378 | - | 0.834 |
| 2025: Vs R | 34 | - | 23.2 | 95 | 3.99 | 41.1% | 12.6% | 0.0% | - | 1 | 0.148 | 0.274 | - | 0.447 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-18 (NYM) | vs Reds | 1.1 5 |
10 | 5 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 36-16 | 0.32 |
| 2025-07-11 (NYM) | @ Royals | 2.0 5 |
8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 33-24 | 0.25 |
| 2025-07-08 (NYM) | @ Orioles | 1.1 6 |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15-8 | 0.25 |
| Player | IP | NP-S | ERA | Nov-27 | Nov-26 | Nov-25 | Nov-24 | Nov-23 | Nov-22 | Nov-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Carrillo | 0 | 0-0 | 33.83 | |||||||
| Julio Teheran | 0 | 0-0 | 2.57 | |||||||
| Brooks Raley | 0 | 0-0 | 2.70 | |||||||
| Ryne Stanek | 0 | 0-0 | 9.00 | |||||||
| Clay Holmes | 0 | 0-0 | 0.00 | |||||||
| Edwin Díaz | 0 | 0-0 | 0.00 | |||||||
| A.J. Minter | 0 | 0-0 | 0.00 | |||||||
| Sean Manaea | 0 | 0-0 | 4.50 | |||||||
| Gregory Soto | 0 | 0-0 | 6.75 | |||||||
| Tyler Rogers | 0 | 0-0 | 2.70 | |||||||
| Tylor Megill | 0 | 0-0 | 3.73 | |||||||
| David Peterson | 0 | 0-0 | 0.00 | |||||||
| Reed Garrett | 0 | 0-0 | 0.00 | |||||||
| Brandon Waddell | 0 | 0-0 | 0.00 | |||||||
| Justin Hagenman | 0 | 0-0 | 15.00 | |||||||
| Richard Lovelady | 0 | 0-0 | 4.50 | |||||||
| Ryan Helsley | 0 | 0-0 | 0.00 | |||||||
| Dedniel Núñez | 0 | 0-0 | 0.00 | |||||||
| Joey Gerber | 0 | 0-0 | 3.86 | |||||||
| Austin Warren | 0 | 0-0 | 0.00 | |||||||
| Jonathan Pintaro | 0 | 0-0 | 27.27 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |