| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS | 
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG | 
|---|
| Player | IP | NP-S | ERA | Nov-2 | Nov-1 | Oct-31 | Oct-30 | Oct-29 | Oct-28 | Oct-27 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Julio Teheran | 0 | 0-0 | 2.57 | |||||||
| Brooks Raley | 0 | 0-0 | 2.70 | |||||||
| Ryne Stanek | 0 | 0-0 | 9.00 | |||||||
| Clay Holmes | 0 | 0-0 | 0.00 | |||||||
| Edwin Díaz | 0 | 0-0 | 0.00 | |||||||
| Huascar Brazobán | 0 | 0-0 | 0.00 | |||||||
| Sean Manaea | 0 | 0-0 | 4.50 | |||||||
| Gregory Soto | 0 | 0-0 | 6.75 | |||||||
| Tyler Rogers | 0 | 0-0 | 2.70 | |||||||
| Tylor Megill | 0 | 0-0 | 3.73 | |||||||
| David Peterson | 0 | 0-0 | 0.00 | |||||||
| Reed Garrett | 0 | 0-0 | 0.00 | |||||||
| Brandon Waddell | 0 | 0-0 | 0.00 | |||||||
| Justin Hagenman | 0 | 0-0 | 15.00 | |||||||
| Richard Lovelady | 0 | 0-0 | 4.50 | |||||||
| Ryan Helsley | 0 | 0-0 | 0.00 | |||||||
| Austin Warren | 0 | 0-0 | 0.00 | |||||||
| Alex Carrillo | 0 | 0-0 | 33.83 | |||||||
| Jonathan Pintaro | 0 | 0-0 | 27.27 | 
IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  |